Superior logistics. Worldwide


Founded in 1576 by Paulo Dias de Novais, Luanda became the administrative centre of the colony in 1627 and was a major outlet for slave traffic to Brazil. Luanda, Angola's capital and largest city, is the second busiest seaport of Angola.
Commercial and industrial sections are located around the modern deepwater port, and government and residential districts are inland, on higher ground.
|The city's main exports include petroleum, diamonds, iron ore, and fish products. Among its manufactures are refined petroleum, motor vehicles, textiles, and processed food. Major imports include iron, steel, machinery, flour and coal
The port has 5 cargo berths of up to 180 meters and 18 cargo storage warehouses.
Please contact our local staff for full Port facilities and restrictions info.
Our Luanda office covers the Angolan ports of Lobito - Porto Amboin - Soyo - Malongo - Namibe .
| G. Stehlin | Managing Director | C. de Sousa | Shipping Manager | |
| Tel | +244 (0)222 3522 12 | Tel | +244 (0)222 3522 12 | |
| Mobile | +244 (0)934 6412 28 | Mobile | +244 (0)934 6412 28 | |
| gstehlin@supermaritime.com | Mobile | +244 (0)914 7004 00 | ||
| cdesousa@supermaritime.com | ||||
| N.F. de Ferreira | Forwarding Assistant | J. Diogo | Shipping Coordinator | |
| Tel | +244 (0)222 3522 12 | Tel | +244 (0)222 3522 12 | |
| Mobile | +244 (0) 933 4402 32 | Mobile | +244 (0)933 4402 24 | |
| jdiogo@supermaritime.com | ||||
| J. Rocha | Forwarding Coordinator | T. Filipe | Husbandry Coordinator | |
| Tel | +244 (0)222 3522 12 | Tel | +244 (0)222 3522 12 | |
| Mobile | +244 (0) 933 4402 30 | |||
| jrocha@supermaritime.com | ||||
| C. Pitra | Driver | |||
| Tel | +244 (0)222 3522 12 | |||
* Indicates a mandatory field.